Other Years for Chafee, L. (R)
Other Senators for 1999
An 'X' in the P column indicates a vote where a Senator's vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
00354 | Yea | 04-Nov | S. 900 | On the Conference Report | Agreed to | S.900 Conference Report; Gramm-Leach-Bliley Act | |
00355 | Yea | 08-Nov | S. 625 | On the Amendment S.Amdt. 1730 | Agreed to | Grassley Amdt. No. 1730 as modified; To amend title 11, United States Code, to provide for health care and employee benefits, and for other purposes. | |
00356 | Nay | X | 09-Nov | S. 625 | On the Motion to Table S.Amdt. 2751 | Agreed to | Motion to table Kennedy Amendment No.2751; To amend the Fair Labor Standards Act of 1938 to increase the Federal minimum wage. |
00357 | Yea | 09-Nov | S. 625 | On the Amendment S.Amdt. 2547 | Agreed to | Domenici Amendment No.2547; To increase the Federal minimum wage and protect small business. | |
00358 | Yea | 09-Nov | S. 625 | On the Motion to Table S.Amdt. 2521 | Agreed to | Motion to table Durbin Amdt No. 2521; To make an amendment with respect to allowance of claims or interests and predatory lending practices. | |
00359 | Yea | 09-Nov | S. 625 | On the Motion to Table S.Amdt. 2754 | Agreed to | Motion to Table Dodd Amendment No.2754; To amend the Truth in Lending Act with respect to extensions of credit to consumers under the age of 21. | |
00360 | Nay | X | 10-Nov | S. 625 | On the Amendment S.Amdt. 2771 | Agreed to | Hatch Amdt. No. 2771; Relating to methamphetamine and other controlled substances. |
00361 | Yea | 10-Nov | PN619 | On the Nomination | Confirmed | Confirmation Carol Moseley-Braun to be Ambassador to New Zealand | |
00362 | Yea | 10-Nov | PN495 | On the Nomination | Confirmed | Confirmation Linda J. Morgan to be a Member of the STB | |
00363 | Nay | 10-Nov | S. 625 | On the Amendment S.Amdt. 2778 | Rejected | Hutchison Amdt. No. 2778; To allow States to opt-out of any homestead exemption cap. | |
00364 | Yea | 10-Nov | S. 625 | On the Amendment S.Amdt. 2516 | Agreed to | Kohl Amdt. No. 2516 As Modified; To limit the value of certain real or personal property a debtor may elect to exempt under State or local law. | |
00365 | Nay | 10-Nov | S. 625 | On the Amendment S.Amdt. 2532 | Rejected | Dodd Amdt. No. 2532 As Modified; To provide for greater protection of children and for other purposes. | |
00366 | Nay | 17-Nov | S. 625 | On the Amendment S.Amdt. 2752 | Rejected | Wellstone Amdt. No. 2752; To impose a moratorium on large agribusiness mergers and to establish a commission to review large agriculture mergers, concentratoin, and market power. | |
00367 | Nay | X | 17-Nov | S. 625 | On the Motion to Table S.Amdt. 2663 | Agreed to | Motion to table Moynihan Amdt. No. 2663; To make improvements in the bill. |
00368 | Yea | 17-Nov | S. 625 | On the Amendment S.Amdt. 2756 | Agreed to | Feinstein Amdt. No. 2756; To discourage indiscriminate extensions of credit and resulting consumer insolvency, and for other purposes. | |
00369 | Yea | 18-Nov | H.R. 3194 | On the Motion to Proceed | Agreed to | Motion to Proceed to Consider Conference Report to Accompany H.R.3194; District of Columbia Appropriations Act, 2000 | |
00370 | Nay | X | 18-Nov | H.J.Res. 82 | On the Amendment S.Amdt. 2780 | Agreed to | Byrd Amendment No. 2780; To provide for the disposal of excess spoil and coal mine waste. |
00371 | Yea | 18-Nov | H.J.Res. 82 | On the Amendment S.Amdt. 2781 | Agreed to | Helms Amendment No. 2781; To provide for disaster relief and emergency assistance in North Carolina. | |
00372 | Yea | 19-Nov | H.R. 1180 | On the Conference Report | Agreed to | H.R.1180 Conference Report; Ticket to Work and Work Incentives Improvement Act of 1999 | |
00373 | Yea | 19-Nov | H.R. 3194 | On the Cloture Motion | Agreed to | Motion to invoke cloture on conference report on H.R. 3194; District of Columbia Appropriations Act, 2000 | |
00374 | Yea | 19-Nov | H.R. 3194 | On the Conference Report | Agreed to | H.R.3194 Conference report; District of Columbia Appropriations Act, 2000 |
14 Yea, 7 Nay, 0 No Vote (0.00%)
4 votes (1.07%) not with majority of R-party.